Shining Stars
Shining Stars of Post Graduate Department of Commerce(Session 2015-16)
M.Com.(A.F.) Part-I (1st Semester) | |||||||
![]()  |  ![]()  |  ![]()  |  ![]()  |  ||||
| Sanjeev Kumar(Gold Medalist) M.Com(Accounting & Finance) Batch 2013-15  | Lakhwinder Kaur (86.17%) | Aamna(85.00%) | Esha Bhardwaj(84.83%) | ||||
Shining Stars of Post Graduate Department of Commerce(Session 2014-15)
M.Com. Part-I (2nd Semester) | |||||
![]()  |  ![]()  |  ![]()  |  |||
| Priyanka (75.71%) | Sonia(74.90%) | Shelja (76.2%) | |||
M.Sc.(IT)- Part-II (3rd Semester) | |||||
![]()  |  ![]()  |  ![]()  |  |||
| Heena (80.95%) | Pallvi (80.68%) | Manisha (80.16%) | |||
M.Com. Part-I (1st Semester) | |||||
![]()  |  ![]()  |  ![]()  |  |||
| Sonia (78%) | Priyanka(76.85%) | Shelja (76.2%) | |||
M.A.(History) Part-I (1st Semester) | |||||
![]()  |  ![]()  |  ![]()  |  |||
| Chanchal Rani (72.75%) | Amandeep Kaur(67.75%) | Parveen Rani & Usha Ranir (66%) | |||
M.A.(History) Part-II (3rd Semester) | |||||
![]()  |  ![]()  |  ![]()  |  |||
| Manpreet Kaur (71%) | Rajni Bala(67.25%) | Arshdeep (66.75%) | |||
M.Sc.(IT) Part-I (1st Semester) | |||||
![]()  |  ![]()  |  ![]()  |  |||
| Parwinder Singh (87%) | Priya(84.33%) | Gurpreet Kaur (81.66%) | |||
B.C.A. Part-I (1st Semester) | |||||
![]()  |  ![]()  |  ![]()  |  |||
| Simran (83.80%) Uni. Position 8th  | Akshay Kumar Sharma(82.40) Uni. Position 9th  | Simran bajaj (80.40%) College Position 3rd  | |||
Shining Stars of Post Graduate Department of Commerce &I.T. (Session 2013-14)
MCom. Part-I (2nd Semester) | |||||
![]()  |  ![]()  |  ![]()  |  |||
| Inderdeep (75%) | Aanchal(73%) | Prabhjot Kaur (71%) | |||
M.Sc.(IT)- Part-I (2nd Semester) | |||||
![]()  |  ![]()  |  ![]()  |  |||
| Heena (81.36%) | Pallvi (80.88%) | Manisha (80.08%) | |||
        ![]()  |  
        
	|||||
| Sukhmanpreet Kaur Student of B.Sc.(NM) getting her prize from Sh. B.B. Sanwalka(Secretary), Sh. S.P. Anand (Director), Sh. A.K. Sethi (Principal) & Sh. R.P. Naithani (Office Supdt.) She was honourd by geetting 1st Position in the University in session 2012-13. She was honoured with Trophy, Merit Certificate & a cheque of Rs. 7000 by the Panjab University. | |||||
Shining Stars of Graduate Department of Arts, Science, Commerce & Computer Science, Session 2013-14
B.A. Part-II | 
   
	|||||
![]()  |  ![]()  |  ![]()  |  |||
| Aanchal (78.37%) | Shivank Sudhir (73.93%) | Gazal Madaan (70.62%) | |||
B.Sc. Part-I(NM) | 
  |||||
![]()  |  ![]()  |  ![]()  |  |||
| Vishali Gupta (89.42%) | Sakshi Tayal (87.42%) | Isha(84.71%) | |||
B.Sc. Part-III(NM) | 
  |||||
![]()  |  ![]()  |  ![]()  |  |||
| Sumit Duggal (90.00%) Uni. Position 3rd  | Anmol Kumar (87.30%) College Position 2nd  | Budh Singh(82.10%) College Position 3rd  | |||
|   | |||||
B.C.A. Part-I | 
|||||
![]()  |  ![]()  |  ![]()  |  |||
| Naina Grover(80.25%) Uni. Position Holder  | 
	  Nitika Sharma (78.50%) | Sujata (78.12%) | |||
B.C.A. Part-II | |||||
![]()  |  ![]()  |  ![]()  |  |||
| Sunil Kumar (73.56%) | Ravinder Singh (72.81%) | Suraj Parkash (71.43%) | |||
B.C.A. Part-III | |||||
![]()  |  ![]()  |  ![]()  |  |||
| Kartik Sood (76.70%) | Sheenam (76.40%) | Nikhil Bhagi (74.91%) | |||
B.Com. Part-II | |||||
![]()  |  ![]()  |  ![]()  |  |||
| Nazuk Madaan (82.17%) Distt. Position 1st  | 
	  Neha (77.82%)  College Position 2nd  | 
	  Aamna(76.78%) College Position 3rd  | 
		 |||
B.Com. Part-III | |||||
![]()  |  ![]()  |  ![]()  |  |||
| Sonia(82.88%) Distt. Position 1st  | 
	  Aashish Jindal (82.33%)  Distt. Position 2nd  | 
	  Priyanka(76.33%) College Position 3rd  | 
		 |||
Shining Stars of Post Graduate Department of Punjabi and I.T. (Session 2013-14)
MSc(IT)- Part-I (1st Semester) | |||||
![]()  |  ![]()  |  ![]()  |  |||
| Heena (75.50%) | Manisha (75.33%) | Pallvi (75.16%) | |||
|   | |||||
MA-Punjabi Part-II (3rd Semester) | |||||
![]()  |  ![]()  |  ||||
| Harpreet Kaur(70%) | Rajwinder Kaur (63%)  | Anu Sharma(62%) Bhanu Priya (62%)  | |||
|   | |||||
MSc(IT)- Part-II (3rd Semester) | |||||
![]()  |  ![]()  |  ![]()  |  |||
| Kanika Goel(73.53%) | Banisha Gupta (73.42%) | Sandeep Kaur (72.63%) | |||
Shining Stars of Graduate Department of Arts and Science Session 2012-13
 B.Sc. Part-I (NM) | |||||
![]()  |  ![]()  |  ![]()  |  |||
| Sukhmanpreet Kaur (93.14%) Uni. Position 1st  | Namita Uppal (92.43%) Uni. Position 3rd  | Priyanka (91.57%) Uni. Position 5th  | |||
 B.Sc. Part-II(NM) | |||||
![]()  |  ![]()  |  ![]()  |  |||
| Sumit Duggal (89.00%) Uni. Position 4th  | Anmol Kumar (84.00%) College Position 2nd  | Budh Singh(80.00%) College Position 3rd  | |||
|   | |||||
 B.Sc. Part-II(M) | |||||
![]()  |  ![]()  |  ![]()  |  |||
| Gaurav Kumar (79.60%) | Aman Chhabra (69.00%) | Gurcharan Singh Sidhu(66.60%) | |||
|   | |||||
B.A. Part-I | 
   |||||
![]()  |  ![]()  |  ![]()  |  |||
| Aanchal (80.50%) | Gazal Madan (72.00%) | Jasdeep Kaur (70.25%) | |||
Shining Stars of Post Graduate Department of IT, Commerce, Punjabi and History
MSc(IT)- Part-I (1st Semester) | 
	|||||
![]()  |  ![]()  |  ![]()  |  |||
| Kanika Goel(71.83%) | Banisha Gupta (70.50%) | Kulwant Singh (70.00%) | |||
 MSc(IT)- Part-II (3rd Semester) | |||||
![]()  |  ![]()  |  ![]()  |  |||
| Priya Rani(78.68%) | Narinder Kumar(74.42%) | Rajbeer Kaur(74.00%) | |||
MCom. Part-I (1st Semester) | |||||
![]()  |  ![]()  |  ![]()  |  |||
| Aanchal(73%) | Inderdeep (72%) | Prabhjot Kaur (71%) | |||
MA-Punjabi Part-I (1st Semester) | |||||
![]()  |  ![]()  |  ![]()  |  |||
| Harpreet Kaur(71%) Uni. Position 6th  | Kuldip Kaur (68%)  Uni. Position 10th  | Bhanu Priya (66%)  Uni. Position 16th  | |||
 MA-Punjabi Part-II (3rd Semester) | |||||
![]()  |  ![]()  |  ![]()  |  |||
| Daljit Singh(70%)  Uni. Position 12th  | Sukhchain Singh (68%)  Uni. Position 20th  | Davinder Singh(66%)  Uni. Position 26th  | |||
MA-History Part-I (1st Semester) | |||||
![]()  |  ![]()  |  ![]()  |  |||
| Jagjit Kaur(66%) | Manjeet Kaur (64%) | Ruchi Malhotra (63%) | |||
 MA-History Part-II (3rd Semester) | |||||
![]()  |  ![]()  |  ![]()  |  |||
| Gursewak Singh Gill (64%) | Anju Bala (63%) | Poonam Rani(60%) | |||















































































